Usage Statistics for www.stefanpeters.at

Summary Period: January 2025
Generated 01-Feb-2025 05:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 76553
Total Files 40625
Total Pages 70172
Total Visits 6251
Total KBytes 2598447
Total Unique Sites 2874
Total Unique URLs 924
Total Unique Referrers 1149
Total Unique User Agents 608
. Avg Max
Hits per Hour 102 494
Hits per Day 2469 7209
Files per Day 1310 4439
Pages per Day 2263 6953
Sites per Day 92 255
Visits per Day 201 281
KBytes per Day 83821 340934
Hits by Response Code
Undefined response code 0.01% 8
Code 200 - OK 53.07% 40625
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 31.33% 23981
Code 302 - Found 12.96% 9918
Code 304 - Not Modified 0.03% 22
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 1.09% 838
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.48% 1132
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.02% 15
Code 503 - Service Unavailable 0.00% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1318 1.72% 654 1.61% 1081 1.54% 120 1.92% 111 3.86% 34630 1.33%
2 1528 2.00% 919 2.26% 1308 1.86% 170 2.72% 120 4.18% 48168 1.85%
3 1358 1.77% 703 1.73% 1215 1.73% 148 2.37% 104 3.62% 37807 1.45%
4 1204 1.57% 687 1.69% 1043 1.49% 200 3.20% 132 4.59% 39343 1.51%
5 1653 2.16% 778 1.92% 1530 2.18% 209 3.34% 173 6.02% 37511 1.44%
6 2204 2.88% 1250 3.08% 1854 2.64% 274 4.38% 208 7.24% 58285 2.24%
7 1287 1.68% 904 2.23% 916 1.31% 178 2.85% 140 4.87% 46272 1.78%
8 1685 2.20% 624 1.54% 1513 2.16% 197 3.15% 132 4.59% 38457 1.48%
9 2761 3.61% 1124 2.77% 2517 3.59% 180 2.88% 155 5.39% 70835 2.73%
10 2812 3.67% 1416 3.49% 2531 3.61% 220 3.52% 187 6.51% 78162 3.01%
11 1273 1.66% 546 1.34% 1149 1.64% 181 2.90% 106 3.69% 25872 1.00%
12 2431 3.18% 1140 2.81% 2147 3.06% 206 3.30% 124 4.31% 41682 1.60%
13 2028 2.65% 893 2.20% 1815 2.59% 281 4.50% 255 8.87% 44411 1.71%
14 1468 1.92% 732 1.80% 1275 1.82% 192 3.07% 118 4.11% 41728 1.61%
15 2102 2.75% 1013 2.49% 2007 2.86% 205 3.28% 122 4.24% 56168 2.16%
16 1658 2.17% 748 1.84% 1445 2.06% 221 3.54% 168 5.85% 43967 1.69%
17 1534 2.00% 945 2.33% 1274 1.82% 213 3.41% 174 6.05% 43347 1.67%
18 1484 1.94% 630 1.55% 1392 1.98% 195 3.12% 136 4.73% 27415 1.06%
19 2201 2.88% 1005 2.47% 1935 2.76% 209 3.34% 177 6.16% 41568 1.60%
20 1393 1.82% 720 1.77% 1228 1.75% 195 3.12% 140 4.87% 43127 1.66%
21 1997 2.61% 909 2.24% 1799 2.56% 236 3.78% 169 5.88% 41388 1.59%
22 2180 2.85% 1140 2.81% 1929 2.75% 204 3.26% 160 5.57% 67095 2.58%
23 1684 2.20% 755 1.86% 1521 2.17% 199 3.18% 142 4.94% 36387 1.40%
24 3769 4.92% 1987 4.89% 3567 5.08% 215 3.44% 143 4.98% 140217 5.40%
25 4068 5.31% 2440 6.01% 3761 5.36% 175 2.80% 136 4.73% 187397 7.21%
26 4531 5.92% 2451 6.03% 4442 6.33% 220 3.52% 145 5.05% 184057 7.08%
27 2936 3.84% 1642 4.04% 2703 3.85% 241 3.86% 170 5.92% 113736 4.38%
28 2679 3.50% 1488 3.66% 2563 3.65% 189 3.02% 121 4.21% 104693 4.03%
29 3770 4.92% 2232 5.49% 3543 5.05% 213 3.41% 135 4.70% 169591 6.53%
30 7209 9.42% 4439 10.93% 6953 9.91% 200 3.20% 154 5.36% 340934 13.12%
31 6348 8.29% 3711 9.13% 6216 8.86% 199 3.18% 150 5.22% 314198 12.09%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2906 3.80% 49 1528 3.76% 84 2626 3.74% 3203 99302 3.82%
1 89 2766 3.61% 49 1522 3.75% 79 2457 3.50% 3201 99229 3.82%
2 99 3079 4.02% 41 1273 3.13% 95 2963 4.22% 2897 89819 3.46%
3 97 3026 3.95% 49 1544 3.80% 91 2821 4.02% 3170 98268 3.78%
4 103 3217 4.20% 54 1682 4.14% 97 3019 4.30% 3518 109052 4.20%
5 95 2960 3.87% 51 1607 3.96% 90 2809 4.00% 3173 98376 3.79%
6 123 3835 5.01% 56 1749 4.31% 119 3690 5.26% 3824 118546 4.56%
7 87 2726 3.56% 47 1478 3.64% 81 2528 3.60% 3293 102079 3.93%
8 119 3708 4.84% 61 1911 4.70% 112 3487 4.97% 3535 109597 4.22%
9 81 2533 3.31% 48 1488 3.66% 76 2363 3.37% 3135 97185 3.74%
10 94 2914 3.81% 50 1560 3.84% 88 2734 3.90% 3228 100076 3.85%
11 109 3382 4.42% 61 1894 4.66% 96 2984 4.25% 3889 120558 4.64%
12 99 3090 4.04% 54 1677 4.13% 93 2902 4.14% 3600 111585 4.29%
13 88 2747 3.59% 48 1506 3.71% 80 2489 3.55% 3197 99110 3.81%
14 114 3560 4.65% 67 2082 5.12% 95 2956 4.21% 3802 117864 4.54%
15 89 2778 3.63% 48 1516 3.73% 81 2539 3.62% 3357 104076 4.01%
16 119 3697 4.83% 62 1932 4.76% 111 3469 4.94% 3762 116632 4.49%
17 99 3088 4.03% 53 1651 4.06% 93 2913 4.15% 3677 113987 4.39%
18 117 3636 4.75% 58 1812 4.46% 107 3319 4.73% 3878 120208 4.63%
19 107 3339 4.36% 59 1853 4.56% 98 3038 4.33% 3891 120615 4.64%
20 89 2779 3.63% 48 1518 3.74% 83 2597 3.70% 3336 103425 3.98%
21 106 3313 4.33% 57 1772 4.36% 98 3054 4.35% 3656 113324 4.36%
22 110 3432 4.48% 68 2121 5.22% 85 2640 3.76% 4070 126180 4.86%
23 130 4042 5.28% 62 1949 4.80% 121 3775 5.38% 3528 109353 4.21%

Top 30 of 924 Total URLs
# Hits KBytes URL
1 14313 18.70% 1200822 46.21% /stats/usage_202501.html
2 6631 8.66% 585108 22.52% /stats/usage_202412.html
3 2218 2.90% 20644 0.79% /wp-login.php
4 1472 1.92% 0 0.00% /wp-cron.php
5 1300 1.70% 120302 4.63% /
6 925 1.21% 79930 3.08% /kontakt/
7 744 0.97% 202 0.01% /robots.txt
8 667 0.87% 58842 2.26% /stats/usage_202208.html
9 605 0.79% 53462 2.06% /stats/usage_202209.html
10 403 0.53% 35795 1.38% /stats/usage_202309.html
11 312 0.41% 27704 1.07% /stats/usage_202308.html
12 150 0.20% 1907 0.07% /wp-content/plugins/contact-form-7/includes/js/
13 146 0.19% 3607 0.14% /wp-content/plugins/profile-builder/assets/css/style-front-end.css
14 143 0.19% 1555 0.06% /wp-content/plugins/contact-form-7/includes/swv/js/
15 142 0.19% 131 0.01% /wp-content/plugins/contact-form-7/modules/recaptcha/
16 142 0.19% 521 0.02% /wp-content/themes/twentyseventeen/assets/js/navigation.js
17 141 0.18% 52 0.00% /wp-content/plugins/easy-social-icons/js/cnss.js
18 141 0.18% 94 0.00% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
19 141 0.18% 910 0.04% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
20 140 0.18% 1070 0.04% /wp-content/themes/twentyseventeen/assets/js/global.js
21 140 0.18% 1291 0.05% /wp-includes/js/dist/i18n.min.js
22 140 0.18% 1117 0.04% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
23 140 0.18% 2931 0.11% /wp-includes/js/jquery/ui/core.min.js
24 140 0.18% 3479 0.13% /wp-includes/js/jquery/ui/sortable.min.js
25 139 0.18% 2192 0.08% /wp-includes/js/dist/vendor/wp-polyfill.min.js
26 139 0.18% 1843 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
27 139 0.18% 11875 0.46% /wp-includes/js/jquery/jquery.min.js
28 138 0.18% 390 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 138 0.18% 1465 0.06% /wp-content/uploads/fonts/d42f679e1f8cfb432de47e5207225d13/font.css
30 138 0.18% 624 0.02% /wp-includes/js/dist/hooks.min.js

Top 10 of 924 Total URLs By KBytes
# Hits KBytes URL
1 14313 18.70% 1200822 46.21% /stats/usage_202501.html
2 6631 8.66% 585108 22.52% /stats/usage_202412.html
3 1300 1.70% 120302 4.63% /
4 925 1.21% 79930 3.08% /kontakt/
5 667 0.87% 58842 2.26% /stats/usage_202208.html
6 605 0.79% 53462 2.06% /stats/usage_202209.html
7 403 0.53% 35795 1.38% /stats/usage_202309.html
8 312 0.41% 27704 1.07% /stats/usage_202308.html
9 2218 2.90% 20644 0.79% /wp-login.php
10 137 0.18% 13979 0.54% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 1300 1.70% 1034 18.69% /
2 14313 18.70% 844 15.25% /stats/usage_202501.html
3 1472 1.92% 681 12.31% /wp-cron.php
4 667 0.87% 484 8.75% /stats/usage_202208.html
5 605 0.79% 357 6.45% /stats/usage_202209.html
6 925 1.21% 280 5.06% /kontakt/
7 2218 2.90% 202 3.65% /wp-login.php
8 403 0.53% 132 2.39% /stats/usage_202309.html
9 69 0.09% 69 1.25% /stats/usage_202411.html
10 6631 8.66% 52 0.94% /stats/usage_202412.html

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 1300 1.70% 882 16.11% /
2 2218 2.90% 869 15.88% /wp-login.php
3 1472 1.92% 656 11.98% /wp-cron.php
4 14313 18.70% 489 8.93% /stats/usage_202501.html
5 667 0.87% 377 6.89% /stats/usage_202208.html
6 605 0.79% 286 5.22% /stats/usage_202209.html
7 142 0.19% 91 1.66% /wp-content/plugins/contact-form-7/modules/recaptcha/
8 69 0.09% 69 1.26% /stats/usage_202411.html
9 925 1.21% 59 1.08% /kontakt/
10 150 0.20% 56 1.02% /wp-content/plugins/contact-form-7/includes/js/

Top 30 of 1149 Total Referrers
# Hits Referrer
1 11112 14.52% - (Direct Request)
2 10239 13.38% https://betzula.cam/
3 8864 11.58% binance.com
4 8571 11.20% https://familyicon.ru
5 2031 2.65% https://topratedstuff.net/
6 2018 2.64% https://thebestoptions.net/
7 1317 1.72% https://aldu.pro
8 830 1.08% https://easyprescriptionpills.shop
9 827 1.08% https://biopharmaonline.shop
10 803 1.05% https://next-car.site
11 795 1.04% https://biofarma.top
12 719 0.94% http://stefanpeters.at/stats/usage_202209.html
13 673 0.88% http://stefanpeters.at/stats/usage_202208.html
14 669 0.87% https://we-car.site
15 518 0.68% https://xn--meg-sb20-px0d.com
16 509 0.66% https://www.proko.com/@tiodevitoher/activity
17 501 0.65% https://xn--meg-sb17-px0d.com
18 499 0.65% https://www.proko.com/@anammevespa/activity
19 499 0.65% https://xn--meg-sb15-px0d.com
20 493 0.64% https://www.proko.com/@naiskilquitaidesk/activity
21 492 0.64% https://xn--meg-sb18-px0d.com
22 492 0.64% https://xn--meg-sb19-px0d.com
23 482 0.63% https://www.proko.com/@kayclinutimbu/activity
24 478 0.62% https://www.proko.com/@evdirmuvecog/activity
25 478 0.62% https://www.proko.com/@nelmicamissu/activity
26 473 0.62% https://www.proko.com/@legedumetda/activity
27 467 0.61% https://www.proko.com/@satesvitinan/activity
28 467 0.61% https://xn--meg-sb14-px0d.com
29 459 0.60% https://www.proko.com/@perpudisbesett/activity
30 458 0.60% https://xn--meg-sb13-px0d.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://cl-system.jp/question/what-are-you-able-to-do-to-save-lots-of-your-تحاليل-تساقط-الشعر-تجربتي-عا

Top 15 of 608 Total User Agents
# Hits User Agent
1 8871 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 5790 7.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5555 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5377 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5263 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5216 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2961 3.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1600 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1554 2.03% WordPress/6.3.5; https://www.stefanpeters.at
10 1197 1.56% Go-http-client/1.1
11 1193 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1126 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1110 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1102 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 816 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76553 100.00% 40627 100.00% 2598447 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23