Usage Statistics for www.stefanpeters.at

Summary Period: April 2023
Generated 01-May-2023 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 108452
Total Files 80281
Total Pages 101501
Total Visits 9987
Total KBytes 2514421
Total Unique Sites 4844
Total Unique URLs 1241
Total Unique Referrers 995
Total Unique User Agents 715
. Avg Max
Hits per Hour 150 614
Hits per Day 3615 5187
Files per Day 2676 3492
Pages per Day 3383 4993
Sites per Day 161 452
Visits per Day 332 503
KBytes per Day 83814 145400
Hits by Response Code
Undefined response code 0.01% 16
Code 200 - OK 74.02% 80281
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 16.16% 17530
Code 302 - Found 4.06% 4404
Code 304 - Not Modified 0.03% 32
Code 400 - Bad Request 0.01% 10
Code 401 - Unauthorized 0.15% 165
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 5.51% 5974
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.03% 28

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3430 3.16% 2786 3.47% 3301 3.25% 184 1.84% 195 4.03% 77392 3.08%
2 4211 3.88% 3293 4.10% 4055 4.00% 292 2.92% 277 5.72% 101915 4.05%
3 3529 3.25% 2628 3.27% 3347 3.30% 351 3.51% 341 7.04% 73695 2.93%
4 3807 3.51% 2960 3.69% 3687 3.63% 430 4.31% 401 8.28% 83265 3.31%
5 3702 3.41% 2835 3.53% 3532 3.48% 276 2.76% 261 5.39% 96591 3.84%
6 4232 3.90% 2820 3.51% 3743 3.69% 340 3.40% 357 7.37% 108284 4.31%
7 3623 3.34% 2769 3.45% 3425 3.37% 300 3.00% 297 6.13% 109470 4.35%
8 3767 3.47% 2809 3.50% 3661 3.61% 283 2.83% 282 5.82% 89794 3.57%
9 3975 3.67% 3110 3.87% 3793 3.74% 312 3.12% 284 5.86% 94561 3.76%
10 4354 4.01% 3377 4.21% 4080 4.02% 213 2.13% 240 4.95% 107437 4.27%
11 3930 3.62% 3133 3.90% 3579 3.53% 418 4.19% 412 8.51% 108819 4.33%
12 3570 3.29% 2603 3.24% 3255 3.21% 245 2.45% 276 5.70% 91383 3.63%
13 2825 2.60% 2036 2.54% 2543 2.51% 296 2.96% 314 6.48% 93213 3.71%
14 2816 2.60% 1795 2.24% 2687 2.65% 503 5.04% 436 9.00% 85765 3.41%
15 4165 3.84% 2838 3.54% 3911 3.85% 498 4.99% 450 9.29% 81050 3.22%
16 3139 2.89% 2404 2.99% 2899 2.86% 484 4.85% 394 8.13% 82729 3.29%
17 2768 2.55% 2022 2.52% 2590 2.55% 425 4.26% 377 7.78% 73909 2.94%
18 3392 3.13% 2607 3.25% 3038 2.99% 451 4.52% 452 9.33% 85920 3.42%
19 3632 3.35% 2871 3.58% 3264 3.22% 401 4.02% 357 7.37% 93246 3.71%
20 4442 4.10% 3211 4.00% 4145 4.08% 440 4.41% 397 8.20% 92620 3.68%
21 3996 3.68% 2918 3.63% 3723 3.67% 401 4.02% 348 7.18% 81437 3.24%
22 3519 3.24% 2853 3.55% 3234 3.19% 341 3.41% 337 6.96% 64686 2.57%
23 3287 3.03% 2601 3.24% 3103 3.06% 248 2.48% 257 5.31% 53036 2.11%
24 2905 2.68% 2075 2.58% 2661 2.62% 260 2.60% 267 5.51% 41326 1.64%
25 2022 1.86% 1482 1.85% 1847 1.82% 186 1.86% 211 4.36% 26745 1.06%
26 3453 3.18% 2622 3.27% 3212 3.16% 328 3.28% 355 7.33% 50585 2.01%
27 2927 2.70% 2200 2.74% 2727 2.69% 290 2.90% 305 6.30% 37008 1.47%
28 4852 4.47% 3492 4.35% 4656 4.59% 318 3.18% 319 6.59% 137011 5.45%
29 5187 4.78% 3438 4.28% 4993 4.92% 286 2.86% 267 5.51% 145400 5.78%
30 2995 2.76% 1693 2.11% 2810 2.77% 303 3.03% 268 5.53% 46128 1.83%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4088 3.77% 105 3179 3.96% 130 3924 3.87% 3264 97923 3.89%
1 167 5018 4.63% 121 3658 4.56% 162 4874 4.80% 3476 104289 4.15%
2 190 5720 5.27% 125 3758 4.68% 185 5552 5.47% 3603 108105 4.30%
3 161 4857 4.48% 114 3420 4.26% 152 4566 4.50% 3967 119001 4.73%
4 138 4151 3.83% 105 3164 3.94% 129 3870 3.81% 3234 97035 3.86%
5 135 4071 3.75% 106 3193 3.98% 130 3900 3.84% 3224 96712 3.85%
6 137 4139 3.82% 106 3183 3.96% 132 3986 3.93% 3485 104541 4.16%
7 133 3992 3.68% 102 3067 3.82% 129 3885 3.83% 3323 99685 3.96%
8 152 4562 4.21% 115 3456 4.30% 140 4225 4.16% 3807 114202 4.54%
9 141 4245 3.91% 102 3086 3.84% 135 4069 4.01% 3397 101914 4.05%
10 168 5046 4.65% 117 3514 4.38% 159 4776 4.71% 4023 120698 4.80%
11 140 4225 3.90% 111 3331 4.15% 130 3916 3.86% 3465 103956 4.13%
12 157 4739 4.37% 111 3351 4.17% 140 4210 4.15% 3773 113197 4.50%
13 136 4081 3.76% 106 3186 3.97% 127 3815 3.76% 3294 98819 3.93%
14 161 4857 4.48% 124 3728 4.64% 146 4392 4.33% 3358 100732 4.01%
15 140 4211 3.88% 107 3210 4.00% 132 3975 3.92% 3136 94088 3.74%
16 148 4467 4.12% 108 3252 4.05% 137 4111 4.05% 4127 123816 4.92%
17 128 3856 3.56% 101 3051 3.80% 118 3569 3.52% 2975 89240 3.55%
18 174 5236 4.83% 113 3418 4.26% 164 4949 4.88% 3229 96870 3.85%
19 148 4460 4.11% 106 3196 3.98% 141 4258 4.20% 3232 96958 3.86%
20 144 4322 3.99% 107 3222 4.01% 133 4009 3.95% 3291 98737 3.93%
21 147 4419 4.07% 108 3264 4.07% 134 4040 3.98% 3254 97605 3.88%
22 159 4778 4.41% 124 3743 4.66% 136 4080 4.02% 3810 114296 4.55%
23 163 4912 4.53% 121 3651 4.55% 151 4550 4.48% 4067 122002 4.85%

Top 30 of 1241 Total URLs
# Hits KBytes URL
1 51532 47.52% 517807 20.59% /stats/
2 8548 7.88% 663591 26.39% /stats/usage_202304.html
3 3642 3.36% 330238 13.13% /stats/usage_202210.html
4 1849 1.70% 0 0.00% /wp-cron.php
5 929 0.86% 9833 0.39% /wp-login.php
6 775 0.71% 74394 2.96% /
7 525 0.48% 143 0.01% /robots.txt
8 311 0.29% 28032 1.11% /stats/usage_202303.html
9 192 0.18% 17226 0.69% /kontakt/
10 179 0.17% 2036 0.08% /wp-content/plugins/contact-form-7/includes/js/
11 171 0.16% 170 0.01% /wp-content/plugins/contact-form-7/modules/recaptcha/
12 159 0.15% 1524 0.06% /wp-content/plugins/contact-form-7/includes/swv/js/
13 153 0.14% 422 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 153 0.14% 3803 0.15% /wp-includes/js/jquery/ui/sortable.min.js
15 152 0.14% 56 0.00% /wp-content/plugins/easy-social-icons/js/cnss.js
16 152 0.14% 558 0.02% /wp-content/themes/twentyseventeen/assets/js/navigation.js
17 152 0.14% 505 0.02% /wp-includes/js/jquery/ui/mouse.min.js
18 150 0.14% 948 0.04% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
19 149 0.14% 3392 0.13% /wp-content/plugins/profile-builder/assets/css/style-front-end.css
20 149 0.14% 99 0.00% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
21 149 0.14% 2593 0.10% /wp-includes/js/dist/vendor/wp-polyfill.min.js
22 148 0.14% 3099 0.12% /wp-includes/js/jquery/ui/core.min.js
23 147 0.14% 1123 0.04% /wp-content/themes/twentyseventeen/assets/js/global.js
24 147 0.14% 835 0.03% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
25 147 0.14% 31 0.00% /wp-includes/css/classic-themes.min.css
26 146 0.13% 1572 0.06% /wp-content/plugins/easy-social-icons/css/cnss.css
27 146 0.13% 1532 0.06% /wp-content/themes/twentyseventeen/assets/css/blocks.css
28 146 0.13% 1550 0.06% /wp-content/uploads/fonts/d42f679e1f8cfb432de47e5207225d13/font.css
29 145 0.13% 7711 0.31% /wp-content/plugins/easy-social-icons/css/font-awesome/css/all.min.css
30 145 0.13% 3744 0.15% /wp-content/plugins/easy-social-icons/css/font-awesome/css/v4-shims.min.css

Top 10 of 1241 Total URLs By KBytes
# Hits KBytes URL
1 8548 7.88% 663591 26.39% /stats/usage_202304.html
2 51532 47.52% 517807 20.59% /stats/
3 3642 3.36% 330238 13.13% /stats/usage_202210.html
4 775 0.71% 74394 2.96% /
5 1 0.00% 34111 1.36% /wp-content/uploads/2018/11/Lesung-Mican-Offspace.mp4
6 311 0.29% 28032 1.11% /stats/usage_202303.html
7 192 0.18% 17226 0.69% /kontakt/
8 88 0.08% 15560 0.62% /wp-content/uploads/2018/09/cropped-Strengerechnung_Headerbild.jpg
9 141 0.13% 13066 0.52% /wp-includes/css/dist/block-library/style.min.css
10 4 0.00% 12111 0.48% /wp-content/uploads/2018/11/wdr2krimitipp_2018-11-19_stefanpetersstrengerechnung_wdr2.mp3

Top 10 of 737 Total Entry Pages
# Hits Visits URL
1 775 0.71% 1016 19.72% /
2 929 0.86% 692 13.43% /wp-login.php
3 1849 1.70% 645 12.52% /wp-cron.php
4 8548 7.88% 224 4.35% /stats/usage_202304.html
5 192 0.18% 98 1.90% /kontakt/
6 179 0.17% 72 1.40% /wp-content/plugins/contact-form-7/includes/js/
7 171 0.16% 72 1.40% /wp-content/plugins/contact-form-7/modules/recaptcha/
8 159 0.15% 65 1.26% /wp-content/plugins/contact-form-7/includes/swv/js/
9 54 0.05% 59 1.15% /wp-includes/Requests/Exception
10 57 0.05% 38 0.74% /buecher-von-stefan-peters/

Top 10 of 756 Total Exit Pages
# Hits Visits URL
1 775 0.71% 872 15.13% /
2 929 0.86% 751 13.03% /wp-login.php
3 1849 1.70% 612 10.62% /wp-cron.php
4 171 0.16% 137 2.38% /wp-content/plugins/contact-form-7/modules/recaptcha/
5 8548 7.88% 129 2.24% /stats/usage_202304.html
6 192 0.18% 98 1.70% /kontakt/
7 179 0.17% 92 1.60% /wp-content/plugins/contact-form-7/includes/js/
8 159 0.15% 63 1.09% /wp-content/plugins/contact-form-7/includes/swv/js/
9 54 0.05% 55 0.95% /wp-includes/Requests/Exception
10 63 0.06% 42 0.73% /der-autor/

Top 30 of 995 Total Referrers
# Hits Referrer
1 17513 16.15% https://evakuator-kronshtadt.ru/
2 12782 11.79% - (Direct Request)
3 12758 11.76% https://loginoff.pro/
4 10098 9.31% https://evakuator-kurortniy.ru/
5 8334 7.68% binance.com
6 8007 7.38% https://ritual-memory.ru/
7 5934 5.47% https://schoolofwoodcarving.com/
8 2464 2.27% https://evakuator.expert/
9 2108 1.94% https://loginoff.pro//
10 2084 1.92% https://integration-help.ru
11 1932 1.78% https://blackdroid.mobi/
12 1825 1.68% https://mega-active-links.com
13 1698 1.57% https://bizpages.org/business--Russia----31606
14 1195 1.10% https://mega-sb.cyou/
15 589 0.54% https://xn--mega-b-7ib.com
16 518 0.48% www.google.com
17 437 0.40% https://fitness-crimea.ru/
18 408 0.38% https://exoticholiday.bg
19 382 0.35% http://simplesite.com
20 319 0.29% https://govinsurance.ru/
21 319 0.29% https://tvojamoskva.ru/
22 310 0.29% https://mfc-moskva-mo.ru/
23 310 0.29% https://mosoblgazstroy.ru/
24 305 0.28% https://zakonydo.ru/
25 301 0.28% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
26 296 0.27% https://city-karta.ru/
27 295 0.27% https://odnoklassnikiblog.ru/
28 295 0.27% https://pensinfo.ru/
29 295 0.27% https://pensionservice.ru/
30 291 0.27% https://mobilecd.ru/

Top 15 of 715 Total User Agents
# Hits User Agent
1 8435 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 4945 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4913 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4896 4.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4795 4.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3760 3.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 3147 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2506 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2473 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2472 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2470 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 2468 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2467 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2458 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2446 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108452 100.00% 80287 100.01% 2514421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23